Special Rankings

GRDL - German Raw Deal League
Verfügbare Informationen zu "Special Rankings"

  • Qualität des Beitrags: 0 Sterne
  • Beteiligte Poster: Max A. Million
  • Forum: GRDL - German Raw Deal League
  • Forenbeschreibung: Die Hamburger Raw Deal Liga
  • aus dem Unterforum: Champions und Ranking
  • Antworten: 104
  • Forum gestartet am: Mittwoch 21.03.2007
  • Sprache: deutsch
  • Link zum Originaltopic: Special Rankings
  • Letzte Antwort: vor 3 Jahren, 5 Monaten, 29 Tagen, 14 Stunden, 54 Minuten
  • Alle Beiträge und Antworten zu "Special Rankings"

    Re: Special Rankings

    Max A. Million - 21.07.2012, 15:48

    Special Rankings
    GRDL Ranking Januar 2011

    1. Lord Steven Regal (1006 1/0/0)
    1. Sylvester Ritter (1006 1/0/0)
    1. The Nature Boy (1006 1/0/0)
    1. Wolf (1006 1/0/0)
    1. Chavito (1006 1/0/0)
    1. Papa Cita (1006 1/0/0)
    1. Teddy Long (1006 1/0/0)
    1. Psycho Diva (1006 1/0/0)
    1. The G-Man and the Dude (1006 1/0/0)
    10. Goldberg (1004 1/0/0)
    10. Red Monster (1004 1/0/0)
    10. The Gonz (1004 1/0/0)
    10. Lust (1004 1/0/0)
    10. Miss Stratus (1004 1/0/0)
    15. Holla Hogan/Hulkster (1000 1/0/1)
    15. Schnitzel Mitzel/Eugene Snitsky (1000 1/0/1)
    17. Family Killer (996 0/0/1)
    17. CAT (996 0/0/1)
    17. Sexiest Diva (996 0/0/1)
    17. Super Heroes (996 0/0/1)
    17. Team 3D (996 0/0/1)
    22. Adam Spears (994 0/0/1)
    22. American Hero (994 0/0/1)
    22. Jack Lucifer (994 0/0/1)
    22. Master of Pain (994 0/0/1)
    22. Steve Davis (994 0/0/1)
    22. Thomas Carlson (994 0/0/1)
    22. Mickie Laree (994 0/0/1)
    22. Headshrinkers (994 0/0/1)
    22. Lawnmower Drivers (994 0/0/1)



    Re: Special Rankings

    Max A. Million - 11.05.2018, 11:49


    GRDL Ranking Februar 2011

    1. Lust (1027 1/0/1)
    2. Papa Cita (1024 3/0/0) (Dual Clash Winner 2011)
    3. Teddy Long (1018 1/0/1)
    4. Sylvester Ritter (1017 1/0/1)
    5. Super Heroes (1014 1/0/2)
    6. Schnitzel Mitzel/Eugene Snitsky (1011 1/0/2)
    7. Lord Steven Regal (1006 1/0/1)
    7. Nature Boy (1006 1/0/1)
    7. Wolf (1006 1/0/1)
    10. Red Monster (1005 1/0/1)
    11. Goldberg (1004 1/0/0)
    12. Miss Stratus (1004 1/0/1)
    13. Sexiest Diva (996 0/0/1)
    14. Team 3D (996 0/0/2)
    15. Headshrinkers (995 0/0/2)
    16. Chavito (994 1/0/1)
    16. Psycho Diva (994 1/0/1)
    16. G-Man and the Dude (994 1/0/1)
    19. Adam Spears (994 0/0/1)
    19. American Hero (994 0/0/1)
    19. Jack Lucifer (994 0/0/1)
    19. Master of Pain (994 0/0/1)
    19. Steve Davis (994 0/0/1)
    19. Thomas Carlson (994 0/0/1)
    19. Mickie Laree (994 0/0/1)
    26. Lawnmower Drivers (994 0/0/2)
    27. The Gonz (992 1/0/1)
    28. Family Killer (984 0/0/2)
    28. CAT (984 0/0/2)
    30. Holla Hogan/Hulkster (977 1/0/3)



    Re: Special Rankings

    Max A. Million - 11.05.2018, 12:52


    GRDL Ranking März 2011

    1. Lust (1027 1/0/1)
    2. Papa Cita (1024 3/0/0)
    3. Teddy Long (1018 1/0/1)
    4. Sylvester Ritter (1017 1/0/1)
    5. Super Heroes (1014 1/0/2)
    6. Schnitzel Mitzel/Eugene Snitsky (1011 1/0/2)
    7. Big Bad John (1006 1/0/0)
    7. Billionaire Ted (1006 1/0/0)
    7. Dennis Jacobs (1006 1/0/0)
    7. Last Outlaw (1006 1/0/0)
    7. Mr. Kennedy (1006 1/0/0)
    7. Fallen Inquisitor (1006 1/0/0)
    7. Boise Beauty (1006 1/0/0)
    7. Christy Hemme (1006 1/0/0)
    7. Eve Spears (1006 1/0/0)
    7. Soultakers (1006 1/0/0)
    17. Lord Steven Regal (1006 1/0/1)
    17. Nature Boy (1006 1/0/1)
    17. Wolf (1006 1/0/1)
    20. Red Monster (1005 1/0/1)
    21. Giant Bernard (1004 1/0/0)
    21. Goldberg (1004 1/0/0)
    21. Wolverine (1004 1/0/0)
    24. Miss Stratus (1004 1/0/1)
    25. Harlem Heat/Big T (1000 1/0/1)
    25. Question/Hurricane Helms(1000 1/0/1)
    27. Carlos Colon (996 0/0/1)
    27. Aquarius (996 0/0/1)
    27. Sexiest Diva (996 0/0/1)
    30. Team 3D (996 0/0/2)
    31. Headshrinkers (995 0/0/2)
    32. Chavito (994 1/0/1)
    32. Psycho Diva (994 1/0/1)
    32. G-Man and the Dude (994 1/0/1)
    35. Adam Spears (994 0/0/1)
    35. American Hero (994 0/0/1)
    35. B.G. James (994 0/0/1)
    35. Jack Lucifer (994 0/0/1)
    35. Knucklehead (994 0/0/1)
    35. Master of Pain (994 0/0/1)
    35. Max A. Million (994 0/0/1)
    35. Steve Davis (994 0/0/1)
    35. Thomas Carlson (994 0/0/1)
    35. Speedy (994 0/0/1)
    35. Kimberley & Nora (994 0/0/1)
    35. Maria Kanellis (994 0/0/1)
    35. Mickie Laree (994 0/0/1)
    35. British Knights (994 0/0/1)
    35. Canadian Rockers (994 0/0/1)
    35. Hart Foundation (994 0/0/1)
    51. Lawnmower Drivers (994 0/0/2)
    52. The Gonz (992 1/0/1)
    53. CAT (984 0/0/2)
    54. Family Killer/Canadian Wolverine (978 0/0/3)
    55. Holla Hogan/Hulkster (977 1/0/3)



    Re: Special Rankings

    Max A. Million - 11.05.2018, 14:11


    GRDL Ranking April 2011

    1. Lust (1027 1/0/1)
    2. Papa Cita (1025 3/0/1)
    3. Carlos Colon (1020 4/0/1) (King of the GRDL 2011)
    4. Teddy Long (1018 1/0/1)
    5. Sylvester Ritter (1017 1/0/1)
    6. Red Monster (1015 4/0/2)
    7. Super Heroes (1014 1/0/3)
    8. Lord Steven Regal (1012 2/0/1)
    9. Schnitzel Mitzel/Eugene Snitsky (1011 1/0/2)
    10. Wolf (1010 3/0/2)
    11. Nature Boy (1010 2/0/2)
    12. Boise Beauty (1008 2/0/1)
    13. Big Bad John (1006 1/0/0)
    13. Billionaire Ted (1006 1/0/0)
    13. Dennis Jacobs (1006 1/0/0)
    13. Fallen Inquisitor (1006 1/0/0)
    13. Christy Hemme (1006 1/0/0)
    13. Eve Spears (1006 1/0/0)
    13. Soultakers (1006 1/0/0)
    20. Giant Bernard (1004 1/0/0)
    20. Goldberg (1004 1/0/0)
    22. Miss Stratus (1004 1/0/1)
    23. B.G. James (1000 1/0/1)
    23. Harlem Heat/Big T (1000 1/0/1)
    23. Last Outlaw (1000 1/0/1)
    23. Mr. Kennedy (1000 1/0/1)
    23. Question/Hurricane Helms(1000 1/0/1)
    28. The Gonz (998 2/0/1)
    29. Wolverine (998 1/0/1)
    30. Aquarius (996 0/0/1)
    30. Sexiest Diva (996 0/0/1)
    32. Team 3D (996 0/0/2)
    33. Headshrinkers (995 0/0/2)
    34. G-Man and the Dude (994 1/0/1)
    35. Jack Lucifer (994 0/0/1)
    35. Knucklehead (994 0/0/1)
    35. Master of Pain (994 0/0/1)
    35. Max A. Million (994 0/0/1)
    35. Thomas Carlson (994 0/0/1)
    35. Speedy (994 0/0/1)
    35. Kimberley & Nora (994 0/0/1)
    35. Maria Kanellis (994 0/0/1)
    35. Mickie Laree (994 0/0/1)
    35. Hart Foundation (994 0/0/1)
    45. British Knights (990 0/0/2)
    46. Steve Davis (989 0/0/2)
    47. Chavito (988 1/0/2)
    47. Psycho Diva (988 1/0/2)
    49. Adam Spears (988 0/0/2)
    49. Suplex Machine (988 0/0/2)
    49. Canadian Rockers (988 0/0/2)
    52. Lawnmower Drivers (988 0/0/3)
    53. CAT (984 0/0/2)
    54. Family Killer/Canadian Wolverine (978 1/0/4)
    55. Holla Hogan/Hulkster (977 1/0/3)



    Re: Special Rankings

    Max A. Million - 11.05.2018, 15:09


    GRDL Ranking Mai/Juni 2011

    1. Papa Cita (1031 4/0/1) (GRDL World Champion)
    2. Lust (1027 1/0/1)
    3. Carlos Colon (1020 4/0/1) (King of the GRDL 2011)
    4. Teddy Long (1018 1/0/1)
    5. Sylvester Ritter (1017 1/0/1)
    6. Red Monster (1015 4/0/2)
    7. Super Heroes (1014 1/0/3)
    8. Lord Steven Regal (1012 2/0/1)
    9. Schnitzel Mitzel/Eugene Snitsky (1011 1/0/2)
    10. Wolf (1010 3/0/2)
    11. Boise Beauty (1008 2/0/1)
    12. Big Bad John (1006 1/0/0)
    12. Billionaire Ted (1006 1/0/0)
    12. Dennis Jacobs (1006 1/0/0)
    12. Hot Rod (1006 1/0/0)
    12. Jason Reso (1006 1/0/0)
    12. John Nada (1006 1/0/0)
    12. Mathayus (1006 1/0/0)
    12. Moongoose McQueen (1006 1/0/0)
    12. Shane McMahon (1006 1/0/0)
    12. Tazmanic Devil (1006 1/0/0)
    12. Fallen Inquisitor (1006 1/0/0)
    12. All American Girl (1006 1/0/0)
    12. Christy Hemme (1006 1/0/0)
    12. Eve Spears (1006 1/0/0)
    12. Mama Cita (1006 1/0/0)
    12. Greatest Tag Team (1006 1/0/0)
    12. Soultakers (1006 1/0/0)
    29. Nature Boy (1004 2/0/3)
    30. Giant Bernard (1004 1/0/0)
    30. Goldberg (1004 1/0/0)
    32. Miss Stratus (1004 1/0/1)
    33. B.G. James (1000 1/0/1)
    33. Harlem Heat/Big T (1000 1/0/1)
    33. Last Outlaw (1000 1/0/1)
    33. Mr. Kennedy (1000 1/0/1)
    33. Question/Hurricane Helms(1000 1/0/1)
    33. Speedy/Dragon Kid (1000 1/0/1)
    39. Team 3D (1000 1/0/2)
    40. The Gonz (998 2/0/1)
    41. Wolverine (998 1/0/1)
    42. Aquarius (996 0/0/1)
    42. Sexiest Diva (996 0/0/1)
    44. Headshrinkers (995 0/0/2)
    45. G-Man and the Dude (994 1/0/1)
    46. Gambit (994 0/0/1)
    46. Jack Lucifer (994 0/0/1)
    46. Knucklehead (994 0/0/1)
    46. Master of Pain (994 0/0/1)
    46. Max A. Million (994 0/0/1)
    46. Modji (994 0/0/1)
    46. Mr. Break down the Walls (994 0/0/1)
    46. Super Natural Driver (994 0/0/1)
    46. Texas Stun Gun (994 0/0/1)
    46. Thomas Carlson (994 0/0/1)
    46. Tito Rodriguez (994 0/0/1)
    46. Vince Master of Promotion (994 0/0/1)
    46. James Gibson (994 0/0/1)
    46. Kimberley & Nora (994 0/0/1)
    46. Maria Kanellis (994 0/0/1)
    46. Mickie Laree (994 0/0/1)
    46. Miss Congeniality (994 0/0/1)
    46. Tara (994 0/0/1)
    46. Hart Foundation (994 0/0/1)
    46. Inquisitors (994 0/0/1)
    66. British Knights (990 0/0/2)
    67. Steve Davis (989 0/0/2)
    68. Chavito (988 1/0/2)
    68. Psycho Diva (988 1/0/2)
    70. Adam Spears (988 0/0/2)
    70. Canadian Rockers (988 0/0/2)
    72. Lawnmower Drivers (988 0/0/3)
    73. CAT (984 0/0/2)
    74. Suplex Machine/Olympic Hero (984 0/0/3)
    75. Family Killer/Canadian Wolverine (978 1/0/4)
    76. Holla Hogan/Hulkster (977 1/0/3)



    Re: Special Rankings

    Max A. Million - 11.05.2018, 18:06


    GRDL Ranking Juli 2011

    1. Papa Cita (1031 4/0/1) (GRDL World Champion)
    2. Lust (1027 1/0/1)
    3. Red Monster/First Demon of the Devil (1021 5/0/2)
    4. Carlos Colon (1020 4/0/1) (King of the GRDL 2011)
    5. Teddy Long (1018 1/0/1)
    6. Schnitzel Mitzel/Eugene Snitsky/Head Hunter (1017 2/0/2)
    7. Sylvester Ritter (1017 1/0/1)
    8. Super Heroes (1014 1/0/3)
    9. Lord Steven Regal (1012 2/0/1)
    10. Wolf (1010 3/0/2)
    11. Miss Stratus (1010 2/0/1)
    12. Boise Beauty (1008 2/0/1)
    13. Big Bad John (1006 1/0/0)
    13. Billionaire Ted (1006 1/0/0)
    13. Captain Charisma (1006 1/0/0)
    13. Dennis Jacobs (1006 1/0/0)
    13. Hot Rod (1006 1/0/0)
    13. Immovable Object (1006 1/0/0)
    13. Jason Reso (1006 1/0/0)
    13. John Nada (1006 1/0/0)
    13. King (1006 1/0/0)
    13. Mathayus (1006 1/0/0)
    13. Moongoose McQueen (1006 1/0/0)
    13. Shane McMahon (1006 1/0/0)
    13. Tazmanic Devil (1006 1/0/0)
    13. Fallen Inquisitor (1006 1/0/0)
    13. Rabid Wolverine (1006 1/0/0)
    13. All American Girl (1006 1/0/0)
    13. Christy Hemme (1006 1/0/0)
    13. Destiny/Hellkitty Anderson (1006 1/0/0)
    13. Eve Spears (1006 1/0/0)
    13. Mama Cita (1006 1/0/0)
    13. Stratusfaction (1006 1/0/0)
    13. Greatest Tag Team (1006 1/0/0)
    13. Soultakers (1006 1/0/0)
    36. Nature Boy (1004 2/0/3)
    37. Giant Bernard (1004 1/0/0)
    37. Goldberg (1004 1/0/0)
    39. B.G. James (1000 1/0/1)
    39. Last Outlaw (1000 1/0/1)
    41. Mr. Kennedy (1000 1/0/1)
    41. Question/Hurricane Helms(1000 1/0/1)
    41. Speedy/Dragon Kid (1000 1/0/1)
    44. Keith Irvine (1000 0/1/0)
    45. The Gonz (998 2/0/1)
    46. Wolverine (998 1/0/1)
    47. El Cocaino (996 0/0/1)
    47. Aquarius (996 0/0/1)
    47. Sexiest Diva (996 0/0/1)
    50. Headshrinkers (995 0/0/2)
    51. G-Man and the Dude (994 1/0/1)
    52. Adam Spears (994 1/0/2)
    52. Harlem Heat/Big T/Thunder (994 1/0/2)
    54. Team 3D/Power & Glory (994 1/0/3)
    55. Modji/Hardcore Legend (994 0/1/1)
    56. Bizarre One (994 0/0/1)
    56. Gambit (994 0/0/1)
    56. Giant (994 0/0/1)
    56. Happy the Clown (994 0/0/1)
    56. Jack Lucifer (994 0/0/1)
    56. Master of Pain (994 0/0/1)
    56. Max A. Million (994 0/0/1)
    56. Mirco Dudley (994 0/0/1)
    56. Mr. Break down the Walls (994 0/0/1)
    56. Super Natural Driver (994 0/0/1)
    56. Texas Stun Gun (994 0/0/1)
    56. Thomas Carlson (994 0/0/1)
    56. Tito Rodriguez (994 0/0/1)
    56. Vince Master of Promotion (994 0/0/1)
    56. James Gibson (994 0/0/1)
    56. Sho (994 0/0/1)
    56. Kimberley & Nora (994 0/0/1)
    56. Maria Kanellis (994 0/0/1)
    56. Mickie Laree (994 0/0/1)
    56. Miss Congeniality (994 0/0/1)
    56. Tara (994 0/0/1)
    56. Hart Foundation (994 0/0/1)
    56. Inquisitors (994 0/0/1)
    56. Outsiders (994 0/0/1)
    80. British Knights (990 0/0/2)
    81. Steve Davis (989 0/0/2)
    82. Suplex Machine/Olympic Hero (988 1/0/2)
    82. Chavito (988 1/0/2)
    82. Psycho Diva (988 1/0/2)
    85. Knucklehead (988 0/0/2)
    85. Canadian Rockers (988 0/0/2)
    87. Lawnmower Drivers (988 0/0/3)
    88. CAT (984 0/0/2)
    89. Holla Hogan/Hulkster (977 1/0/3)
    90. Family Killer/Canadian Wolverine (972 1/0/5)



    Re: Special Rankings

    Max A. Million - 11.05.2018, 20:23


    GRDL Ranking August 2011

    1. Miss Stratus (1034 3/0/1)
    2. Lust (1033 2/0/1)
    3. Red Monster/First Demon of the Devil (1029 6/0/2) (GRDL World Champion)
    4. Papa Cita (1023 4/0/2)
    5. Super Heroes (1020 2/0/3)
    6. Schnitzel Mitzel/Eugene Snitsky/Head Hunter (1017 2/0/2)
    7. Sylvester Ritter (1017 1/0/1)
    8. Carlos Colon (1014 4/0/2) (King of the GRDL 2011)
    9. Shane McMahon (1012 2/0/0)
    9. All American Girl (1012 2/0/0)
    11. Teddy Long (1011 1/0/2)
    12. Wolf (1010 3/0/2)
    13. Boise Beauty (1008 2/0/1)
    14. Mr. Kennedy (1006 2/0/1)
    14. Question/Hurricane Helms(1006 2/0/1)
    16. Lord Steven Regal (1006 2/0/2)
    17. Rabid Wolverine (1006 1/0/0)
    18. Big Bad John (1006 1/0/0)
    18. Billionaire Ted (1006 1/0/0)
    18. Captain Charisma (1006 1/0/0)
    18. Dennis Jacobs (1006 1/0/0)
    18. Hot Rod (1006 1/0/0)
    18. Immovable Object (1006 1/0/0)
    18. Jason Reso (1006 1/0/0)
    18. John Nada (1006 1/0/0)
    18. Mathayus (1006 1/0/0)
    18. Moongoose McQueen (1006 1/0/0)
    18. Tazmanic Devil (1006 1/0/0)
    18. Fallen Inquisitor (1006 1/0/0)
    18. Christy Hemme (1006 1/0/0)
    18. Eve Spears (1006 1/0/0)
    18. Mama Cita (1006 1/0/0)
    18. Stratusfaction (1006 1/0/0)
    18. Soultakers (1006 1/0/0)
    35. Giant Bernard (1004 1/0/0)
    36. Aquarius (1003 1/0/1)
    37. Adam Spears (1000 2/0/2)
    38. B.G. James (1000 1/0/1)
    38. Gambit (1000 1/0/1)
    38. King (1000 1/0/1)
    38. Last Outlaw (1000 1/0/1)
    38. Master of Pain (1000 1/0/1)
    38. Speedy/Dragon Kid (1000 1/0/1)
    38. Destiny/Hellkitty Anderson (1000 1/0/1)
    38. Greatest Tag Team (1000 1/0/1)
    46. Keith Irvine (1000 0/1/0)
    47. Nature Boy (998 2/0/4)
    48. El Cocaino (996 0/0/1)
    49. Chavito (995 2/0/2)
    50. Headshrinkers (995 0/0/3)
    51. Team 3D/Power & Glory (994 2/0/4)
    52. G-Man and the Dude (994 1/0/1)
    53. Harlem Heat/Big T/Thunder (994 1/0/2)
    54. Modji/Hardcore Legend (994 0/1/1)
    55. Bizarre One (994 0/0/1)
    55. Giant (994 0/0/1)
    55. Happy the Clown (994 0/0/1)
    55. Jack Lucifer (994 0/0/1)
    55. Max A. Million (994 0/0/1)
    55. Mirco Dudley (994 0/0/1)
    55. Mr. Break down the Walls (994 0/0/1)
    55. Super Natural Driver (994 0/0/1)
    55. Texas Stun Gun (994 0/0/1)
    55. Thomas Carlson (994 0/0/1)
    55. Tito Rodriguez (994 0/0/1)
    55. Vince Master of Promotion (994 0/0/1)
    55. James Gibson (994 0/0/1)
    55. Kimberley & Nora (994 0/0/1)
    55. Maria Kanellis (994 0/0/1)
    55. Mickie Laree (994 0/0/1)
    55. Miss Congeniality (994 0/0/1)
    55. Tara (994 0/0/1)
    55. Hart Foundation (994 0/0/1)
    55. Outsiders (994 0/0/1)
    75. Goldberg (992 1/0/1)
    76. Wolverine (992 1/0/2)
    77. The Gonz (991 2/0/2)
    78. British Knights (990 0/0/2)
    79. Steve Davis (989 0/0/2)
    80. American Hero/Suplex Machine/Olympic Hero (988 2/0/3)
    81. Knucklehead (988 0/0/2)
    81. Canadian Rockers (988 0/0/2)
    81. Inquisitors (988 0/0/2)
    84. Lawnmower Drivers (988 0/0/3)
    85. CAT (984 0/0/2)
    85. Sexiest Diva (984 0/0/2)
    87. Psycho Diva (982 1/0/3)
    88. Holla Hogan/Hulkster (977 1/0/3)
    89. Family Killer/Canadian Wolverine (972 1/0/5)



    Re: Special Rankings

    Max A. Million - 11.05.2018, 22:44


    GRDL Ranking September 2011

    1. Miss Stratus (1042 4/0/1) (GRDL Women's Championesse)
    2. Super Heroes (1026 3/0/3)
    3. Lust (1025 2/0/2)
    4. Red Monster/First Demon of the Devil (1023 6/0/3)
    5. Papa Cita (1023 4/0/2)
    6. Schnitzel Mitzel/Eugene Snitsky/Head Hunter (1017 2/0/2)
    7. Sylvester Ritter (1017 1/0/1)
    8. Carlos Colon (1014 4/0/2) (King of the GRDL 2011)
    9. Mr. Kennedy (1012 3/0/1) (GRDL World Champion)
    10. Jason Reso/Christian Cage (1012 2/0/0)
    10. Shane McMahon (1012 2/0/0)
    10. All American Girl (1012 2/0/0)
    13. Teddy Long (1011 1/0/2)
    14. Wolf (1010 3/0/2)
    15. Boise Beauty (1008 2/0/1)
    16. Rabid Wolverine (1006 2/0/0)
    17. Question/Hurricane Helms(1006 2/0/1)
    18. Lord Steven Regal (1006 2/0/2)
    19. Arlo Jayne (1006 1/0/0)
    19. Big Bad John (1006 1/0/0)
    19. Billionaire Ted (1006 1/0/0)
    19. Captain Charisma (1006 1/0/0)
    19. Dennis Jacobs (1006 1/0/0)
    19. Detective Danny Baxter (1006 1/0/0)
    19. Hot Rod (1006 1/0/0)
    19. Immovable Object (1006 1/0/0)
    19. John Nada (1006 1/0/0)
    19. Martin Wright (1006 1/0/0)
    19. Mathayus (1006 1/0/0)
    19. Moongoose McQueen (1006 1/0/0)
    19. Tazmanic Devil (1006 1/0/0)
    19. Fallen Inquisitor (1006 1/0/0)
    19. Spider-Man (1006 1/0/0)
    19. Vato Loco (1006 1/0/0)
    19. Christy Hemme (1006 1/0/0)
    19. Eve Spears (1006 1/0/0)
    19. Mama Cita (1006 1/0/0)
    19. Stratusfaction (1006 1/0/0)
    19. Fabolous BASH Invaders (1006 1/0/0)
    19. Soultakers (1006 1/0/0)
    41. Last Outlaw/American BadAss (1004 2/0/1)
    42. Giant Bernard (1004 1/0/0)
    42. Team Super Stacy (1004 1/0/0)
    44. Aquarius (1003 1/0/1)
    45. Adam Spears (1000 2/0/2)
    46. Modji/Hardcore Legend/Unpredictable (1000 1/1/1)
    47. B.G. James (1000 1/0/1)
    47. Gambit (1000 1/0/1)
    47. Giant/Snorre (1000 1/0/1)
    47. King (1000 1/0/1)
    47. Master of Pain (1000 1/0/1)
    47. Speedy/Dragon Kid (1000 1/0/1)
    47. Destiny/Hellkitty Anderson (1000 1/0/1)
    47. Greatest Tag Team (1000 1/0/1)
    55. Adam Copeland (1000 0/1/0)
    55. Keith Irvine (1000 0/1/0)
    55. Träumer Tommy (1000 0/1/0)
    58. Mr. Monday Night/Whole fn' Show (998 1/0/1)
    58. Vince Master of Promotion/Mr. McMahon (998 1/0/1)
    60. El Cocaino (996 0/0/1)
    60. Randy Savage (996 0/0/1)
    60. Spike (996 0/0/1)
    60. Legion of Doom (996 0/0/1)
    64. Chavito (995 2/0/2)
    65. Headshrinkers (995 0/0/3)
    66. Team 3D/Power & Glory (994 2/0/4)
    67. Nature Boy/Founder of the 4 Horsemen (994 2/0/5)
    68. G-Man and the Dude (994 1/0/1)
    69. Harlem Heat/Big T/Thunder (994 1/0/2)
    70. Bizarre One (994 0/0/1)
    70. Demon Striker (994 0/0/1)
    70. Happy the Clown (994 0/0/1)
    70. Jack Lucifer (994 0/0/1)
    70. Kishi (994 0/0/1)
    70. Legend Killer (994 0/0/1)
    70. Masterpiece (994 0/0/1)
    70. Max A. Million (994 0/0/1)
    70. Mirco Dudley (994 0/0/1)
    70. Mr. Break down the Walls (994 0/0/1)
    70. Nathaniel (994 0/0/1)
    70. Scotty Saxon (994 0/0/1)
    70. Super Natural Driver (994 0/0/1)
    70. Texas Stun Gun (994 0/0/1)
    70. Thomas Carlson (994 0/0/1)
    70. Tito Rodriguez (994 0/0/1)
    70. James Gibson (994 0/0/1)
    70. Kimberley & Nora (994 0/0/1)
    70. Maria Kanellis (994 0/0/1)
    70. Mickie Laree (994 0/0/1)
    70. Miss Congeniality (994 0/0/1)
    70. Tara (994 0/0/1)
    70. Acolytes (994 0/0/1)
    70. Hart Foundation (994 0/0/1)
    70. Outsiders (994 0/0/1)
    95. Goldberg (992 1/0/1)
    96. Wolverine (992 1/0/2)
    97. The Gonz (991 2/0/2)
    98. Steve Davis (989 0/0/2)
    99. American Hero/Suplex Machine/Olympic Hero (988 2/0/3)
    100. Knucklehead (988 0/0/2)
    100. Canadian Rockers (988 0/0/2)
    102. Lawnmower Drivers (988 0/0/3)
    103. CAT (984 0/0/2)
    103. Sexiest Diva (984 0/0/2)
    105. British Knights/Matthews & Morrison (984 0/0/3)
    106. Psycho Diva (982 1/0/3)
    107. Inquisitors/Cleaners (982 0/0/3)
    108. Holla Hogan/Hulkster (977 1/0/3)
    109. Family Killer/Canadian Wolverine (972 1/0/5)



    Re: Special Rankings

    Max A. Million - 12.05.2018, 08:05


    GRDL Ranking Oktober 2011

    1. Miss Stratus (1042 4/0/1) (GRDL Women's Championesse)
    2. Teddy Long (1032 1/0/3)
    3. Red Monster/First Demon of the Devil (1028 7/0/3)
    4. Super Heroes (1026 3/0/4)
    5. Lust (1025 2/0/2)
    6. Papa Cita (1023 4/0/2)
    7. Schnitzel Mitzel/Eugene Snitsky/Head Hunter (1017 2/0/2)
    8. The Gonz (1016 3/0/2)
    9. Sylvester Ritter (1016 1/0/2)
    10. Carlos Colon (1014 4/0/2) (King of the GRDL 2011)
    11. Billionaire Ted (1014 2/0/0)
    11. Hot Rod (1014 2/0/0)
    13. Mr. Kennedy (1012 3/0/1) (GRDL World Champion)
    14. Arlo Jayne (1012 2/0/0)
    14. Jason Reso/Christian Cage (1012 2/0/0)
    14. Martin Wright (1012 2/0/0)
    17. All American Girl (1012 2/0/1)
    18. Wolf (1010 3/0/2)
    19. Team Super Stacy (1010 2/0/0)
    20. Boise Beauty (1009 2/0/2)
    21. Big Bad John (1006 1/0/0)
    21. Captain Charisma (1006 1/0/0)
    21. Dennis Jacobs (1006 1/0/0)
    21. Detective Danny Baxter (1006 1/0/0)
    21. Immovable Object (1006 1/0/0)
    21. Mathayus (1006 1/0/0)
    21. Moongoose McQueen (1006 1/0/0)
    21. Tazmanic Devil (1006 1/0/0)
    21. Spider-Man (1006 1/0/0)
    21. Vato Loco (1006 1/0/0)
    21. Christy Hemme (1006 1/0/0)
    21. Mama Cita (1006 1/0/0)
    21. Stratusfaction (1006 1/0/0)
    21. Soultakers (1006 1/0/0)
    35. Modji/Hardcore Legend/Unpredictable (1004 2/1/1)
    36. Last Outlaw/American BadAss (1004 2/0/1)
    36. Master of Pain (1004 2/0/1)
    38. Giant Bernard (1004 1/0/0)
    39. Aquarius (1003 1/0/1)
    40. Lord Steven Regal (1002 2/0/3)
    41. Legion of Doom (1002 1/0/1)
    42. Shane McMahon (1001 2/0/1)
    43. B.G. James (1000 1/0/1)
    43. Gambit (1000 1/0/1)
    43. King (1000 1/0/1)
    43. Speedy/Dragon Kid (1000 1/0/1)
    43. Destiny/Hellkitty Anderson (1000 1/0/1)
    43. Fabolous BASH Invaders (1000 1/0/1)
    43. Greatest Tag Team (1000 1/0/1)
    50. Adam Copeland (1000 0/1/0)
    50. Keith Irvine (1000 0/1/0)
    50. Träumer Tommy (1000 0/1/0)
    53. Fallen Inquisitor/Chris Haiduk (999 1/0/1)
    54. John Nada (998 1/0/1)
    54. Mr. Monday Night/Whole fn' Show (998 1/0/1)
    54. Vince Master of Promotion/Mr. McMahon (998 1/0/1)
    57. El Cocaino (996 0/0/1)
    57. Randy Savage (996 0/0/1)
    57. Spike (996 0/0/1)
    60. Chavito (995 2/0/2)
    61. Headshrinkers (995 0/0/3)
    62. Rabid Wolverine (994 2/0/1)
    63. Question/Hurricane Helms(994 2/0/2)
    64. Team 3D/Power & Glory (994 2/0/4)
    65. Nature Boy/Founder of the 4 Horsemen (994 2/0/5)
    66. G-Man and the Dude (994 1/0/1)
    67. Giant/Snorre (994 1/0/2)
    67. Harlem Heat/Big T/Thunder (994 1/0/2)
    69. Bizarre One (994 0/0/1)
    69. Demon Striker (994 0/0/1)
    69. Happy the Clown (994 0/0/1)
    69. Jack Lucifer (994 0/0/1)
    69. Kishi (994 0/0/1)
    69. Legend Killer (994 0/0/1)
    69. Masterpiece (994 0/0/1)
    69. Scotty Saxon (994 0/0/1)
    69. Texas Stun Gun (994 0/0/1)
    69. Thomas Carlson (994 0/0/1)
    69. Tito Rodriguez (994 0/0/1)
    69. James Gibson (994 0/0/1)
    69. Kimberley & Nora (994 0/0/1)
    69. Maria Kanellis (994 0/0/1)
    69. Miss Congeniality (994 0/0/1)
    69. Tara (994 0/0/1)
    69. Acolytes (994 0/0/1)
