Ranking

GRDL - German Raw Deal League
Verfügbare Informationen zu "Ranking"

  • Qualität des Beitrags: 0 Sterne
  • Beteiligte Poster: Karsten Kretschmer - Max A. Million
  • Forum: GRDL - German Raw Deal League
  • Forenbeschreibung: Die Hamburger Raw Deal Liga
  • aus dem Unterforum: Champions und Ranking
  • Antworten: 7
  • Forum gestartet am: Mittwoch 21.03.2007
  • Sprache: deutsch
  • Link zum Originaltopic: Ranking
  • Letzte Antwort: vor 13 Jahren, 1 Monat, 2 Tagen, 10 Stunden, 27 Minuten
  • Alle Beiträge und Antworten zu "Ranking"

    Re: Ranking

    Karsten Kretschmer - 20.09.2010, 17:05

    Ranking
    Das Ranking wird nach dem Elo-System berechnet.

    "Wert 1" =1/(1+10^((Verlierer-Sieger)/400))

    "Wert 2" =Sieger+K-Faktor*(1-"Wert 1")

    K-Faktor
    - Single-Match (Countout): 8
    - Single-Match (Pinfall): 12
    - Multi-Match (Countout): 16
    - Multi-Match (Pinfall): 24
    - Titel-Match: +4



    Re: Ranking

    Max A. Million - 29.12.2010, 16:23


    Heavyweights
    ------------------------------MAINEVENT------------------------------
    Buh-Buh Ray Dudley - 1047 (W: 10/D: 2/L: 6)
    Goldberg - 1046 (W: 15/D: 2/L: 6)
    Dungeon Master - 1044 (W: 15/D: 3/L: 7)
    American BadAss - 1043 (W: 16/D: 0/L: 9)
    Ministry Undertaker - 1037 (W: 11/D: 2/L: 4)
    Thunderlips - 1036 (W: 5/D: 0/L: 4)
    Sgt. Slaughter - 1034 (W: 16/D: 1/L: 10)
    Rocky Johnson - 1034 (W: 10/D: 0/L: 6)
    Kane - 1033 (W: 14/D: 1/L: 8)
    Sheriff Steve Austin - 1030 (W: 12/D: 0/L: 6)
    Diesel - 1028 (W: 14/D: 1/L: 10)
    Adam Bomb - 1028 (W: 8/D: 1/L: 3)
    Ted DiBiase - 1025 (W: 12/D: 0/D: 7)
    ------------------------------UPPERCARD------------------------------
    Abyss - 1021 (W: 7/D: 1/L: 3)
    Demolition Davies - 1019 (W: 8/D: 1/L: 8)
    Mr. Perfect - 1015 (W: 11/D: 0/L: 9)
    Lex Luger - 1014 (W: 7/D: 3/L: 11)
    Nathan Jones - 1010 (W: 8/D: 1/L: 6)
    Rusev - 1009 (W: 9/D: 0/L: 7)
    The Flatliner - 1009 (W: 7/D: 0/L: 7)
    ------------------------------MIDCARD----------------------------
    Ryback - 1007 (W: 9/D: 1/L: 9)
    Jim Neidhart - 1006 (W: 10/D: 0/L: 8)
    The Game - 1005 (W: 12/D: 1/L: 12)
    Yokozuna - 1005 (W: 7/D: 1/L: 6)
    Ultimate Warrior - 1004 (W: 8/D: 1/L: 7)
    Jim Duggan - 1003 (W: 8/D: 0/L: 7)
    Andre the Giant - 1001 (W: 10/D: 0/L: 9)
    Bam Bam Bigelow - 1001 (W: 8/D: 2/L: 9)
    Brodus Clay - 999 (W: 10/D: 1/L: 10)
    Big Bossman - 999 (W: 8/D: 0/L: 8)
    DX Triple H - 998 (W: 8/D: 1/L: 9)
    ------------------------------UNDERCARD------------------------------
    Dwayne "The Rock" Johnson - 998 (W: 7/D: 1/L: 8)
    Tommy Dreamer - 993 (W: 11/D: 1/L: 16)
    Snorre - 993 (W: 8/D: 3/L: 11)
    Ulf Hermann - 990 (W: 5/D: 0/L: 7)
    Stunning Steve Austin - 984 (W: 6/D: 0/L: 8)
    ------------------------------OPENER------------------------------
    Boogeyman - 983 (W: 9/D: 0/L: 15)
    Akeem - 982 (W: 7/D: 0/L: 9)
    Arn Anderson - 982 (W: 3/D: 2/L: 6)
    Val Venis - 981 (W: 6/D: 0/L: 10)
    Mortis - 981 (W: 4/D: 0/L: 7)
    Bobby Lashley - 980 (W: 10/D: 1/L: 13)
    Sheamus - 978 (W: 6/D: 0/L: 13)
    Sycho Sid - 977 (W: 5/D: 1/L: 9)
    Chris Masters - 959 (W: 5/D: 0/L: 11)
    Crush - 955 (W: 4/D: 1/L: 12)
    Razor Ramon - 946 (W: 2/D: 0/D: 11)



    Re: Ranking

    Max A. Million - 29.12.2010, 16:24


    Light Heavyweights
    ------------------------------MAINEVENT------------------------------
    Texas Tornado - 1044 (W: 9/D: 1/L: 6)
    Terry Funk - 1030 (W: 12/D: 3/L: 6)
    Tito Rodriguez - 1029 (W: 10/D: 1/L: 6)
    Irwin R. Schyster - 1029 (W: 6/D: 0/L: 8)
    Ric Flair - 1026 (W: 9/D: 0/L: 10)
    Rob Van Dam - 1023 (W: 16/D: 0/L: 11)
    Sir S.P. Petersen - 1022 (W: 9/D: 0/L: 5)
    Bad Bones - 1022 (W: 5/D: 0/L: 6)
    ------------------------------UPPERCARD------------------------------
    Great Muta - 1021 (W: 6/D: 0/L: 3)
    Doink - 1018 (W: 8/D: 3/L: 6)
    Roddy Piper - 1016 (W: 14/D: 0/L: 11)
    Lance Storm - 1013 (W: 2/D: 0/L: 0)
    Heartbreak Kid - 1012 (W: 11/D: 1/L: 9)
    Randy Savage - 1012 (W: 5/D: 0/L: 8)
    Sandman - 1011 (W: 9/D: 0/L: 7)
    Ricky Steamboat - 1010 (W: 9/D: 1/L: 8)
    ------------------------------MIDCARD------------------------------
    John Cena - 1006 (W: 9/D: 0/L: 7)
    Paul Heyman - 1006 (W: 9/D: 0/L: 8)
    Owen Hart - 1005 (W: 7/D: 0/L: 7)
    Original Sting - 1003 (W: 7/D: 0/L: 9)
    Bret Hart - 1002 (W: 9/D: 0/L: 9)
    Christian - 1000 (W: 8/D: 0/L: 8)
    Insane Icon Sting - 1000 (W: 4/D: 0/L: 8)
    Jesse Ventura - 1000 (W: 2/D: 0/L: 2)
    Special E - 999 (W: 5/D: 2/L: 8)
    ------------------------------UNDERCARD------------------------------
    Heimo Ukonselkä - 997 (W: 7/D: 0/L: 8)
    nWo Sting - 996 (W: 7/D: 0/L: 7)
    Shinsuke Nakamura - 994 (W: 0/D: 0/L: 2)
    Haero Magnusson - 992 (W: 6/D: 0/L: 9)
    Masterpiece Marsellus - 992 (W: 4/D: 0/L: 5)
    Max A. Million - 990 (W: 8/D: 0/L: 10)
    DX Shawn Michaels - 989 (W: 4/D: 2/L: 8)
    Taz - 987 (W: 7/D: 0/L: 13)
    Rick Rude - 987 (W: 5/D: 2/L: 9)
    Commissioner Regal - 986 (W: 7/D: 1/L: 10)
    Lord Steven Regal - 985 (W: 5/D: 0/L: 9)
    ------------------------------OPENER------------------------------
    The Mirror - 983 (W: 6/D: 1/L: 9)
    Shane Douglas - 983 (W: 4/D: 1/L: 7)
    Michael Kovac - 983 (W: 3/D: 0/L: 6)
    Konnan - 976 (W: 1/D: 0/L: 6)
    Santino Marella - 974 (W: 4/D: 1/L: 9)
    Antonio Cesaro - 972 (W: 4/D: 0/L: 9)
    Karsten Kretschmer - 970 (W: 6/D: 0/L: 11)
    Brooklyn Brawler - 969 (W: 1/D: 0/L: 7)
    Buff Bagwell - 966 (W: 2/D: 0/L: 8)



    Re: Ranking

    Max A. Million - 29.12.2010, 16:24


    Cruiserweights
    ------------------------------MAINEVENT------------------------------
    X-Pac - 1030 (W: 13/D: 1/L: 9)
    Eddie Guerrero - 1026 (W: 13/D: 1/L: 7)
    ------------------------------UPPERCARD------------------------------
    John Morrison - 1018 (W: 9/D: 0/L: 9)
    Spider-Man - 1017 (W: 9/D: 1/L: 7)
    A.J. Styles - 1015 (W: 10/D: 0/L: 8)
    Rey Mysterio - 1013 (W: 11/D: 0/L: 9)
    Matthias Rüdiger Freiherr von Ilgen - 1009 (W: 5/D: 1/L: 3)
    ------------------------------MIDCARD------------------------------
    Angel(us) - 1007 (W: 9/D: 0/L: 10)
    Finn Balor - 1007 (W: 6/D: 1/L: 4)
    Phantom w/Evil Oracle - 1005 (W: 8/D: 0/L: 7)
    Jushin Liger - 1002 (W: 6/D: 2/L: 6)
    Michael Schenkenberg - 1002 (W: 4/D: 0/L: 4)
    Michael Knight - 1001 (W: 8/D: 1/L: 8)
    Are$ - 998 (W: 8/D: 0/L: 6)
    ------------------------------UNDERCARD------------------------------
    Leon van Gasteren - 995 (W: 8/D: 0/L: 9)
    Monkey D. Ruffy - 994 (W: 6/D: 0/L: 8)
    Chris Benoit - 993 (W: 12/D: 1/L: 11)
    Adam Rose - 992 (W: 5/D: 0/L: 6)
    Green Lantern - 987 (W: 4/D: 0/L: 11)
    Sami Zayn - 986 (W: 3/D: 0/L: 5)
    ------------------------------OPENER------------------------------ Ultimo Dragon - 983 (W: 11/D: 0/L: 12)
    Jeff Hardy - 982 (W: 10/D: 0/L: 15)
    Sabu - 979 (W: 5/D: 2/L: 8)
    Freddy Stahl - 975 (W: 2/D: 0/L: 7)
    Rene Cardinal - 966 (W: 5/D: 1/L: 12)
    David Arquette - 964 (W: 0/D: 0/L: 6)
    Shark Boy - 953 (W: 1/D: 0/L: 9)



    Re: Ranking

    Max A. Million - 29.12.2010, 16:25


    Females
    ------------------------------MAINEVENT------------------------------
    Liss Austria - 1071 (W: 15/D: 1/L: 7)
    Maryse - 1048 (W: 15/D: 0/L: 9)
    Natalya Neidhart - 1033 (W: 18/D: 0/L: 14)
    Trish Stratus - 1032 (W: 10/D: 0/L: 11)
    Daffney - 1030 (W: 7/D: 0/L: 2)
    Sunny - 1022 (W: 7/D: 1/L: 6)
    ------------------------------UPPERCARD------------------------------
    Brie Bella - 1019 (W: 9/D: 0/L: 6)
    Lita - 1016 (W: 12/D: 0/L: 9)
    Magdalena Kirmanova - 1016 (W: 10/D: 0/L: 8)
    Dawn Rosenberg - 1015 (W: 7/D: 0/L: 5)
    Sasha Banks - 1014 (W: 5/D: 0/L: 2)
    Melanie Gray - 1012 (W: 8/D: 0/L: 6)
    Candice Michelle - 1009 (W: 12/D: 0/L: 11)
    Bayley - 1009 (W: 2/D: 0/L: 1)
    Ashley Massaro - 1008 (W: 9/D: 0/L: 9)
    ------------------------------MIDCARD------------------------------
    Maria Kanellis - 1006 (W: 10/D: 0/L: 11)
    Angelina Love - 1006 (W: 5/D: 0/L: 4)
    Beth Phoenix - 1005 (W: 8/D: 0/L: 10)
    Buffy Summers - 1002 (W: 8/D: 1/L: 9)
    Erin Angel - 1002 (W: 6/D: 0/L: 12)
    ------------------------------UNDERCARD------------------------------
    Asuka - 996 (W: 2/D: 0/L: 3)
    Molly Holly - 994 (W: 11/D: 1/L: 17)
    Charlotte Flair - 994 (W: 6/D: 0/L: 7)
    Winter - 994 (W: 0/D: 1/L: 1)
    AJ - 991 (W: 9/D: 0/L: 15)
    Paige - 991 (W: 4/D: 0/L: 7)
    Miss Hancock - 989 (W: 10/D: 1/L: 9)
    Taeler Hendrix- 989 (W: 4/D: 0/L: 7)
    Torrie Wilson - 987 (W: 11/D: 0/L: 15)
    Becky Lynch - 987 (W: 8/D: 1/L: 9)
    ------------------------------OPENER------------------------------
    Miss Mina - 980 (W: 2/D: 2/L: 11)
    Jennifer T. Ashley - 978 (W: 0/D: 0/L: 4)
    Velvet Sky - 974 (W: 3/D: 0/L: 7)
    Boa Hancock - 971 (W: 9/D: 0/L: 19)
    Chyna - 968 (W: 7/D: 0/L: 14)
    Abigail Whistler - 967 (W: 3/D: 1/L: 9)
    Jetta - 959 (W: 5/D: 0/L: 10)



    Re: Ranking

    Max A. Million - 29.12.2010, 16:25


    Tag Teams/Legend Tag Teams
    ------------------------------MAINEVENT------------------------------
    Bushwhackers - 1054 (W: 13/D: 0/L: 3)
    Sting & Lex Luger - 1040 (W: 11/D: 1/L: 10)
    Girls of St. Trinian's - 1034 (W: 9/D: 1/L: 10)
    Beautiful People - 1029 (W: 7/D: 0/L: 2)
    The Usos - 1028 (W: 10/D: 0/L: 6)
    Legion of Doom - 1027 (W: 12/D: 0/L: 7)
    Brothers of Destruction - 1026 (W: 11/D: 2/L: 7)
    Powers of Pain - 1023 (W: 7/D: 1/L: 5)
    ------------------------------UPPERCARD------------------------------
    Team Xtreme - 1020 (W: 16/D: 0/L: 14)
    Demolition - 1020 (W: 10/D: 0/L: 6)
    Allied Powers - 1019 (W: 9/D: 2/L: 5)
    Foreign Legion - 1018 (W: 11/D: 1/L: 9)
    Canadian NINJA's - 1018 (W: 8/D: 0/L: 6)
    Power of Three - 1012 (W: 10/D: 0/L: 10)
    Hart Foundation - 1012 (W: 9/D: 1/L: 7)
    Beer Money Inc. - 1012 (W: 2/D: 2/L: 0)
    Worlds Greatest Tag Team - 1010 (W: 8/D: 0/L: 7)
    The Alliance - 1008 (W: 9/D: 2/L: 7)
    The SHIELD - 1008 (W: 8/D: 0/L: 6)
    ------------------------------MIDCARD------------------------------
    Faces of Fear - 1006 (W: 6/D: 0/L: 6)
    Ritterschaft des Rings - 1005 (W: 7/D: 0/L: 6)
    Money Inc. - 1004 (W: 9/D: 1/L: 8)
    Double-H-Kombinat - 1001 (W: 6/D: 0/L: 6)
    Dudley Boyz - 999 (W: 8/D: 2 /L: 10)
    ------------------------------UNDERCARD------------------------------
    The Jersey Boys - 998 (W: 6/D: 0/L: 6)
    Four Horsemen '96 - 996 (W: 7/D: 1/L: 8)
    KroniK - 995 (W: 5/D: 3/L: 7)
    Hart Dynasty - 994 (W: 4/D: 1/L: 5)
    New Age Outlaws - 990 (W: 5/D: 3/L: 9)
    Divas of Doom - 990 (W: 4/D: 0/L: 5)
    Too Cool - 989 (W: 5/D: 0/L: 9)
    Air Boom - 988 (W: 10/D: 0/L: 13)
    The New Day - 988 (W: 6/D: 0/L: 7)
    Dudes with Attitudes - 988 (W: 4/D: 4/L: 7)
    The KLIQ - 986 (W: 3/D: 1/L: 6)
    ------------------------------OPENER------------------------------
    The Colony - 981 (W: 4/D: 0/L: 7)
    Nasty Boys - 981 (W: 3/D: 0/L: 7)
    Los Conquistadores - 979 (W: 0/D: 0/L: 4)
    British Bulldogs - 978 (W: 3/D: 0/L: 7)
    Radicalz - 975 (W: 5/D: 0/L: 9)
    Hot & Spicy - 974 (W: 3/D: 1/L: 7)
    Headshrinkers - 963 (W: 4/D: 0/L: 13)
    Disciples of Apocalypse - 959 (W: 4/D: 2/L: 10)



    Re: Ranking

    Max A. Million - 16.03.2011, 09:44


    Retired
    ------------------------------MAINEVENT------------------------------ Teddy Long - 1058 (W: 6/D: 0/L: 4) (Hall of Famer)
    King Edge the Awesome - 1055 (W: 17/D: 2/L: 7)
    Spike - 1035 (W: 9/D: 0/L: 7) (Hall of Famer]
    Bryan Danielson - 1030 (W: 15/D: 0/L: 9)
    Papa Cita - 1029 (W: 6/D: 0/L: 3) (Hall of Famer)
    Jimmy the King - 1029 (W: 6/D: 0/L: 4) (Hall of Famer)
    Team Super Stacy - 1028 (W: 7/D: 0/L: 3) (Hall of Famer)
    Patricia Stratigias - 1021 (W: 9/D: 0/L: 5) (Hall of Famer)
    ------------------------------UPPERCARD------------------------------
    Destruction eXtreme - 1021 (W: 8/D: 1/L: 7) (Hall of Famer)
    Jack Lucifer - 1017 (W: 5/D: 0/L: 2) (Hall of Famer)
    Captain Charisma - 1017 (W: 4/D: 0/L: 2) (Hall of Famer)
    Yoshihiro - 1015 (W: 7/D: 0/L: 4) (Hall of Famer)
    Break it Down - 1012 (W: 2/D: 0/L: 0) (Hall of Famer)
    Phenom - 1011 (W: 7/D: 1/L: 4) (Mitglied des Tag Teams "Brothers of Destruction")
    ------------------------------MIDCARD------------------------------
    Boise Beauty - 1008 (W: 3/D: 1/L: 3) (Hall of Famer)
    Moongoose McQueen - 1008 (W: 3/D: 0/L: 2) (Hall of Famer)
    Harlem Heat - 1006 (W: 8/D: 1/L: 7) (Hall of Famer)
    The Brood - 1006 (W: 5/D: 0/L: 4) (Hall of Famer)
    Taryn Terrell - 1003 (W: 6/D: 0/L: 5) (Referee)
    LaFee - 1002 (W: 10/D: 0/L: 10) (Mitglied des Stables "Money Train"/Interviewerin)
    Sexiest Diva - 1001 (W: 12/D: 0/L: 11) (Hall of Famer) (Mitglied des Stables "Bruderschaft")
    Dean Ambrose - 999 (W: 1/D: 0/L: 1) (Mitglied des Tag Teams "SHIELD")
    ------------------------------UNDERCARD------------------------------
    Mr. Kennedy - 995 (W: 4/D: 0/L: 4) (Hall of Famer)
    Hurricane Helms - 993 (W: 8/D: 1/L: 9) (Hall of Famer)
    CAT - 985 (W: 1/D: 0/L: 5) (Verstorben) (Hall of Famer)
    ------------------------------OPENER------------------------------
    Adam Spears - 978 (W: 3/D: 0/L: 5) (Hall of Famer)
    Original WWF Icon - 969 (W: 2/D: 1/L: 6) (In Randy Savage's Corner)
    Jamie Noble - 968 (W: 2/D: 0/L: 7) (Hall of Famer)



    Mit folgendem Code, können Sie den Beitrag ganz bequem auf ihrer Homepage verlinken



    Weitere Beiträge aus dem Forum GRDL - German Raw Deal League

    Gründe, warum man einen Wrestler wählt - gepostet von Undertaker am Sonntag 19.04.2009



    Ähnliche Beiträge wie "Ranking"

    Aladriel's Gemach - gepostet von Aladriel am Mittwoch 12.07.2006
    Gaza-Streifen erneut unter Beschuss - gepostet von nuryya am Donnerstag 03.08.2006
    achtung - gepostet von carmen am Dienstag 19.09.2006
    Wichtig - gepostet von Vitja da Boss am Sonntag 08.10.2006